Back to Products


Stereo Extension
Description
88 x 35.4 x 57 mm / 3.46 x 1.39 x 2.24” (L x W x H), 2 division units
Technical Specifications
Connection Terminals
| 24 VDC & Speaker Outputs | Loxone Tree Turbo | SPDIF Output |
|---|---|---|
| Terminal type: - | DG220B | 3.5 mm/ 1/8" jack |
| Wire cross-section: 1 … 2.5 mm² / AWG 17 … 12 | 0.25 … 0.8 mm² / AWG 23 … 18 | - |
| Stripping length: 6 … 7.5 mm / 0.24 … 0.30" | 5 mm / 0.2" | - |
| Tightening torque: 0.5 … 0.6 Nm / 0.37 … 0.44 lbf·ft | - | - |
| Temperature resistance: min. 80 °C / 176 °F for IEC, min. 75 °C / 167 °F for UL | -40 … 105 °C / -40 … 221 °F | -25 … 85 °C / -13 … 185 °F |
Connection Diagrams


Product Information
- Category
- Audio
- Product Name
- Stereo Extension